| Management number | 239061734 | Release Date | 2026/07/14 | List Price | US$10.48 | Model Number | 239061734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for Light-Support activity & all-day comfort. Removable cups for enhanced shape & coverage. Mesh panels at front neckline & lower bust for added breathability. Quick & easy adjusts on front of straps for a custom fit. Deep V neckline & exposed elastic bottom band with wordmark detail.

| UPC | 197777146274 |
|---|---|
| ASIN | B0CJVPJ4GT |
| Color | (100) White / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Crossback Low Impact Sports Bra |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Style Name | Crossback Low Impact Sports Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Item Weight | 3.04 ounces |
| Manufacturer | Under Armour |
| Style Number | 1386424 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Support Level | Light Support |
| Inner Material | Polyester, Elastane |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Medium |
| Included Components | Product |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1386424-100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197777146274 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form